IOOF Funds Management Ltd
| Year Established: | 1846 |
| Number of Employees: | 400 |
| Annual Revenue ($m): | 92.00 |
| Role | Name |
| General Counsel | Adrianna Bisogni |
| Chief Financial Officer | Mark Blackburn |
| General Manager Operations | Darren Booth |
| Head of Group Strategy | Anthony (Tony) Hodges |
| Chief Information Officer | Marshall Stephen |
| General Manager, Corporate Operations | Susan Foley |
| General Manager, Human Resources | Peter Wallbridge |
| Chairman | Raymond Schoer |
| Deputy Chairman | Dr Roger Sexton |
| Non-Executive Director | Ian Blair |
| Executive Director | Michael Crivelli |
| Group Chief Executive Officer | Ronald Dewhurt |
| Executive Director | Anthony (Tony) Hodges |
| Non-Executive Director | Michael Parkinson |
| Non-Executive Director | Kate Spargo |
| IOOF has been operating in Australia since 1846, making it one of Australia's oldest and most respected financial institutions. Over recent years, IOOF has recorded steady growth in its business largely due to its expanding distribution base, excellent investment returns and top quality service to our members, investors and advisors. |
Locations :
- PO Box 264C Melbourne VIC 3001
- Lvl 29 Melbourne VIC 3000
- Lvl 15 Sydney NSW 2000
- Lvl 1 Milton QLD 4064
- Ground Flr West Perth WA 6005
Categories :
Subscribe to our free daily newsletter
The Blue Book Directory